Safety
Safety instructions for the correct use of cutting and grinding tools can be downloaded here.
Maximum working speed according to DIN EN13743 in RPM
| Outside diameter (in mm) | 30 m/sec | 63 m/sec | 80 m/sec |
| 40 | 14.320 | 30.080 | 38.190 |
| 50 | 11.450 | 24.060 | 30.550 |
| 63 | 9.090 | 19.000 | 24.250 |
| 75 | 7.640 | 16.040 | 20.370 |
| 100 | 5.730 | 12.030 | 15.000 |
| 115 | 4.980 | 10.460 | 13.200 |
| 125 | 4.580 | 9.620 | 12.200 |
| 150 | 3.800 | 10.180 | 10.000 |
| 178 | 3.200 | 6.760 | 8.500 |
| 180 | 3.180 | 6.680 | 8.400 |
Speed recommendations for the use of flap discs from Eisenblätter*
| Outside diameter (in mm) | Ideal speed in RPM |
| 63 | 10.000 - 15.000 |
| 100 | 8.000 - 10.000 |
| 115 | 7.000 - 9.000 |
| 125 | 6.000 - 8.000 |
| 150 | 6.000 - 7.000 |
| 178 | 5.000 - 6.000 |
* According to technical studies, the correct speed generally increases the service life of flap discs by up to 100%.
Viewed